46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
SEE ALL PHOTOS
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
46 Larkspur Lane, 11, Eagle-Vail Unit: 11
Sold

46 Larkspur Lane, 11, Eagle-Vail Unit: 11

46 Larkspur Lane, 11, Eagle-Vail Unit: 11, Eagle - Vail, CO 81620

$1,070,000
Rarely on market, come see this quaint Timbergreen Townhome located just off the 1st fairway of the EagleVail golf course. Enjoy an incredible Beaver Creek backdrop while dining on your spacious deck or inside your beautiful dining room. This charming property has a desirable open floor plan complete with vaulted ceilings, skylights and wood burning fireplace in the bright main living area with hardwood floors. Take in views of Beaver Creek from the sunny back deck, perfect for morning coffee or evening gatherings with friends and family. The primary bedroom en suite has a walkout to your own private patio and common area green space. This complex is located just 0.2 miles from the community pool, gardens, and pickleball courts. A bit farther is the Eagle Vail Golf Club with restaurant and bar on-site. The EagleVail community is perfectly situated between Vail and Beaver Creek Resorts boasting year-round mountain activities for all ages. Come see why so many have fallen in love with the special mountain community of EagleVail.

3
beds

3
baths

1,530 Sq.Ft. LIVING AREA

871 Sq.Ft. lot

Benjamin Finn

Benjamin Finn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Carpet, Stone, Tile, Wood
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Fireplace - Wood, Skylight(s), Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,530 Sq.Ft.
  • Lot Area871 Sq.Ft.
  • MLS® ID1009726
  • TypeTownhouse
  • YEAR BUILT1974
  • View DescriptionGolf Course, Mountain(s), Ski Slopes, South Facing, Trees/Woods, Valley

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available
  • PoolOutdoor Pool
  • roofAsphalt
  • lot featuresOn Golf Course
  • parkingSurface
  • HEAT TYPEBaseboard, Natural Gas
  • AIR CONDITIONINGCeiling Fan(s)
  • sewerSewer Connected
  • SubstructureBlock

Financial

  • Sales Price$1,070,000
  • Real Estate Tax $2,257/yr
  • HOA $1,950/3 mos
  • Zoning 5 - TH
View Virtual Tour

Work With Benjamin

Benjamin ensures every client receives the highest level of service and customer care, regardless of price point. This means staying on top of what’s happening in the market and leveraging creative marketing strategies that sell.

Follow Benjamin on Instagram